<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Johannes Schult</title>
	<atom:link href="http://www.jutze.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.jutze.com</link>
	<description>The world according to Jutze</description>
	<lastBuildDate>Wed, 24 Apr 2013 18:06:22 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>I Like &#8220;Cloud Atlas&#8221; (the movie)</title>
		<link>http://www.jutze.com/?p=1306</link>
		<comments>http://www.jutze.com/?p=1306#comments</comments>
		<pubDate>Wed, 24 Apr 2013 18:06:22 +0000</pubDate>
		<dc:creator>Jutze</dc:creator>
				<category><![CDATA[Movies]]></category>
		<category><![CDATA[cloud atlas]]></category>
		<category><![CDATA[favorite movies]]></category>
		<category><![CDATA[tom tykwer]]></category>

		<guid isPermaLink="false">http://www.jutze.com/?p=1306</guid>
		<description><![CDATA[Last night I finally saw Cloud Atlas in the cinema. It was a marvelous journey through various stories and times. I think the film makers did an incredible job interweaving the plots and characters. I loved the novel, so I was a bit skeptical about condensing it all into a single movie. Needless to say, [...]]]></description>
				<content:encoded><![CDATA[<p>Last night I finally saw <a href="http://cloudatlas.warnerbros.com/" target="_blank">Cloud Atlas</a> in the cinema. It was a marvelous journey through various stories and times. I think the film makers did an incredible job interweaving the plots and characters.</p>
<p>I loved the novel, so I was a bit skeptical about condensing it all into a single movie. Needless to say, it&#8217;s not a verbatim adaptation of the original text. On the contrary, Tykwer and the Wachowskis took audacious liberties, changed most of the endings and left out huge portions. And I&#8217;m perfectly happy with that, because they turned the stories into something slightly different, something that fits the big screen wonderfully. My eyes were glued to the screen throughout the movie. There were many innovative ideas that fit the format perfectly. I even enjoyed the way the music was handled, something I hadn&#8217;t expected.</p>
<p>Two thumbs up!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jutze.com/?feed=rss2&#038;p=1306</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chris de Burgh live in Trier (2013-04-05)</title>
		<link>http://www.jutze.com/?p=1303</link>
		<comments>http://www.jutze.com/?p=1303#comments</comments>
		<pubDate>Sat, 06 Apr 2013 16:48:39 +0000</pubDate>
		<dc:creator>Jutze</dc:creator>
				<category><![CDATA[Music]]></category>
		<category><![CDATA[chris de burgh]]></category>
		<category><![CDATA[concert]]></category>
		<category><![CDATA[live]]></category>
		<category><![CDATA[setlist]]></category>
		<category><![CDATA[trier]]></category>

		<guid isPermaLink="false">http://www.jutze.com/?p=1303</guid>
		<description><![CDATA[The concert was the first of the current tour, so the setlist was a complete surprise to everybody. Once again, Chris de Burgh had compiled a nice mix of old and new tracks. I really like how he brings back different older songs every tour. He also presented a new song, The Fields of Agincourt. [...]]]></description>
				<content:encoded><![CDATA[<p>The concert was the first of the current tour, so the setlist was a complete surprise to everybody. Once again, <a href="http://www.cdeb.com">Chris de Burgh</a> had compiled a nice mix of old and new tracks. I really like how he brings back different older songs every tour. He also presented a new song, The Fields of Agincourt. It was in the vein of his battle songs with various moods that culminated in a forte ending. The audience was attentive and rather relaxed, especially towards the end. I especially enjoyed the Moonfleet songs and The Ballroom of Romance. The cover songs worked surprisingly well and brightened the atmosphere even further. Brother John felt a bit out of place; and The Mirror of the Soul and Bal Masqué had already been played <a title="My report from that show" href="http://www.jutze.com/?p=487">four years ago at the same place</a>. Anyway, it was a pleasant concert with a solid band performance and De Burgh&#8217;s impressive voice.</p>
<ol>
<li>Waiting for the Hurricane</li>
<li>The Spirit of Man</li>
<li>Up Here in Heaven</li>
<li>Missing You</li>
<li>The Traveller</li>
<li>Ship to Shore</li>
<li>The Mirror of the Soul</li>
<li>The Same Sun</li>
<li>The Escape</li>
<li>Greater Love</li>
<li>Already There</li>
<li>The Fields of Agincourt</li>
<li>Tender Hands</li>
<li>Living on the Island</li>
<li>Love and Time</li>
<li>Summer Rain</li>
<li>I&#8217;m Not Scared Anymore</li>
<li>Borderline</li>
<li>The Ballroom of Romance</li>
<li>The Lady in Red</li>
<li>Blue Bayou</li>
<li>Let It Be</li>
<li>Lady Madonna</li>
<li>Long Train Running</li>
<li>Africa</li>
<li>Brother John</li>
<li>Bal Masqué</li>
<li>Don&#8217;t Pay the Ferryman</li>
<li>High on Emotion</li>
<li>The Snows of New York</li>
<li>The Moonfleet Finale</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://www.jutze.com/?feed=rss2&#038;p=1303</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My Chris de Burgh Dream Setlist</title>
		<link>http://www.jutze.com/?p=1298</link>
		<comments>http://www.jutze.com/?p=1298#comments</comments>
		<pubDate>Fri, 05 Apr 2013 09:05:33 +0000</pubDate>
		<dc:creator>Jutze</dc:creator>
				<category><![CDATA[Music]]></category>
		<category><![CDATA[chris de burgh]]></category>
		<category><![CDATA[imaginary]]></category>
		<category><![CDATA[list]]></category>

		<guid isPermaLink="false">http://www.jutze.com/?p=1298</guid>
		<description><![CDATA[I&#8217;m going to see Chris de Burgh live today in Trier. There&#8217;s not really a new album to promote, although I suspect that Footsteps 2 will be featured to a certain degree. Anyway, I just jotted down my dream setlist &#8211; simply for fun. I tried to make it somewhat realistic, knowing very well that [...]]]></description>
				<content:encoded><![CDATA[<p>I&#8217;m going to see <a href="http://www.cdeb.com">Chris de Burgh</a> live today in Trier. There&#8217;s not really a new album to promote, although I suspect that Footsteps 2 will be featured to a certain degree. Anyway, I just jotted down my dream setlist &#8211; simply for fun. I tried to make it somewhat realistic, knowing very well that he won&#8217;t play most of the songs. I mean, he just has too many great songs in his back catalogue.</p>
<ol>
<li>The Storyman Theme (Intro)</li>
<li>Don&#8217;t Pay the Ferryman</li>
<li>Waiting for the Hurricane</li>
<li>Eastern Wind</li>
<li>Lonely Sky</li>
<li>In a Country Churchyard</li>
<li>We Can Work It Out</li>
<li>People of the World</li>
<li>The Revolution</li>
<li>Light a Fire</li>
<li>Liberty</li>
<li>Borderline</li>
<li>Say Goodbye to It All</li>
<li>Love and Time</li>
<li>There&#8217;s a New Star Up in Heaven Tonight</li>
<li>The Lady in Red</li>
<li>Africa</li>
<li>Timing Is Everything</li>
<li>Don&#8217;t Look Back</li>
<li>The Storm</li>
<li>Where Peaceful Waters Flow</li>
<li>High on Emotion</li>
<li>Read My Name</li>
<li>Crusader (Encore 1)</li>
<li>Transmission Ends (Encore 2)</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://www.jutze.com/?feed=rss2&#038;p=1298</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Valentinstag</title>
		<link>http://www.jutze.com/?p=1292</link>
		<comments>http://www.jutze.com/?p=1292#comments</comments>
		<pubDate>Thu, 14 Feb 2013 14:13:58 +0000</pubDate>
		<dc:creator>Jutze</dc:creator>
				<category><![CDATA[Music]]></category>

		<guid isPermaLink="false">http://www.jutze.com/?p=1292</guid>
		<description><![CDATA[Hier klicken! (Quelle)]]></description>
				<content:encoded><![CDATA[<p><a href="javascript:(function(){%28function%28f%2Ca%29%7Bvar%20h%3Ddocument.createElement%28%22div%22%29%2Cg%3D%22backgroundColor%20borderBottomColor%20borderBottomWidth%20borderLeftColor%20borderLeftWidth%20borderRightColor%20borderRightWidth%20borderSpacing%20borderTopColor%20borderTopWidth%20bottom%20color%20fontSize%20fontWeight%20height%20left%20letterSpacing%20lineHeight%20marginBottom%20marginLeft%20marginRight%20marginTop%20maxHeight%20maxWidth%20minHeight%20minWidth%20opacity%20outlineColor%20outlineOffset%20outlineWidth%20paddingBottom%20paddingLeft%20paddingRight%20paddingTop%20right%20textIndent%20top%20width%20wordSpacing%20zIndex%22.split%28%22%20%22%29%3Bfunction%20e%28j%2Ck%2Cl%29%7Breturn%28j+%28k-j%29*l%29.toFixed%283%29%3B%7Dfunction%20i%28k%2Cj%2Cl%29%7Breturn%20k.substr%28j%2Cl%7C%7C1%29%3B%7Dfunction%20c%28l%2Cp%2Cs%29%7Bvar%20n%3D2%2Cm%2Cq%2Co%2Ct%3D%5B%5D%2Ck%3D%5B%5D%3Bwhile%28m%3D3%2Cq%3Darguments%5Bn-1%5D%2Cn--%29if%28i%28q%2C0%29%3D%3D%22r%22%29%7Bq%3Dq.match%28/%5Cd+/g%29%3Bwhile%28m--%29t.push%28%7E%7Eq%5Bm%5D%29%3B%7Delse%7Bif%28q.length%3D%3D4%29q%3D%22%23%22+i%28q%2C1%29+i%28q%2C1%29+i%28q%2C2%29+i%28q%2C2%29+i%28q%2C3%29+i%28q%2C3%29%3Bwhile%28m--%29t.push%28parseInt%28i%28q%2C1+m*2%2C2%29%2C16%29%29%3B%7Dwhile%28m--%29%7Bo%3D%7E%7E%28t%5Bm+3%5D+%28t%5Bm%5D-t%5Bm+3%5D%29*s%29%3Bk.push%28o%3C0%3F0%3Ao%3E255%3F255%3Ao%29%3B%7Dreturn%20%22rgb%28%22+k.join%28%22%2C%22%29+%22%29%22%3B%7Dfunction%20b%28l%29%7Bvar%20k%3DparseFloat%28l%29%2Cj%3Dl.replace%28/%5E%5B%5C-%5Cd%5C.%5D+/%2C%22%22%29%3Breturn%20isNaN%28k%29%3F%7Bv%3Aj%2Cf%3Ac%2Cu%3A%22%22%7D%3A%7Bv%3Ak%2Cf%3Ae%2Cu%3Aj%7D%3B%7Dfunction%20d%28m%29%7Bvar%20l%2Cn%3D%7B%7D%2Ck%3Dg.length%2Cj%3Bh.innerHTML%3D%27%3Cdiv%20style%3D%22%27+m+%27%22%3E%3C/div%3E%27%3Bl%3Dh.childNodes%5B0%5D.style%3Bwhile%28k--%29if%28j%3Dl%5Bg%5Bk%5D%5D%29n%5Bg%5Bk%5D%5D%3Db%28j%29%3Breturn%20n%3B%7Da%5Bf%5D%3Dfunction%28p%2Cm%2Cj%29%7Bp%3Dtypeof%20p%3D%3D%22string%22%3Fdocument.getElementById%28p%29%3Ap%3Bj%3Dj%7C%7C%7B%7D%3Bvar%20r%3Dd%28m%29%2Cq%3Dp.currentStyle%3Fp.currentStyle%3AgetComputedStyle%28p%2Cnull%29%2Cl%2Cs%3D%7B%7D%2Cn%3D+new%20Date%28%29%2Ck%3Dj.duration%7C%7C200%2Cu%3Dn+k%2Co%2Ct%3Dj.easing%7C%7Cfunction%28v%29%7Breturn%28-Math.cos%28v*Math.PI%29/2%29+0.5%3B%7D%3Bfor%28l%20in%20r%29s%5Bl%5D%3Db%28q%5Bl%5D%29%3Bo%3DsetInterval%28function%28%29%7Bvar%20v%3D+new%20Date%28%29%2Cw%3Dv%3Eu%3F1%3A%28v-n%29/k%3Bfor%28l%20in%20r%29p.style%5Bl%5D%3Dr%5Bl%5D.f%28s%5Bl%5D.v%2Cr%5Bl%5D.v%2Ct%28w%29%29+r%5Bl%5D.u%3Bif%28v%3Eu%29%7BclearInterval%28o%29%3Bj.after%26%26j.after%28%29%3B%7D%7D%2C10%29%3B%7D%3B%7D%29%28%22emile%22%2Cthis%29%3B%28function%28%29%7Bvar%20Heart%2CgetFauxBBox%2CparticulateNode%2CparticulateNodes%2CparticulateText%2Cready%2Cshuffle%2C__bind%3Dfunction%28fn%2Cme%29%7Breturn%20function%28%29%7Breturn%20fn.apply%28me%2Carguments%29%3B%7D%3B%7D%3BgetFauxBBox%3Dfunction%28path%29%7Bvar%20bottom%2Ci%2Cleft%2Cpathlen%2Cpoint%2Cright%2Cstep%2Ctop%3Bpathlen%3Dpath.getTotalLength%28%29%3Bstep%3Dpathlen/100%3Bleft%3D0%3Btop%3D0%3Bright%3D0%3Bbottom%3D0%3Bfor%28i%3D0%3B0%3C%3Dpathlen%3Fi%3C%3Dpathlen%3Ai%3E%3Dpathlen%3Bi+%3Dstep%29%7Bpoint%3Dpath.getPointAtLength%28i%29%3Bif%28point.x%3Cleft%29left%3Dpoint.x%3Bif%28point.x%3Eright%29right%3Dpoint.x%3Bif%28point.y%3Ctop%29top%3Dpoint.y%3Bif%28point.y%3Ebottom%29bottom%3Dpoint.y%3B%7Dreturn%7Bleft%3Aleft%2Ctop%3Atop%2Cright%3Aright%2Cbottom%3Abottom%7D%3B%7D%3Bshuffle%3Dfunction%28array%29%7Bvar%20current%2Ctmp%2Ctop%3Btop%3Darray.length%3Bif%28top%29while%28--top%29%7Bcurrent%3DMath.floor%28Math.random%28%29*%28top+1%29%29%3Btmp%3Darray%5Bcurrent%5D%3Barray%5Bcurrent%5D%3Darray%5Btop%5D%3Barray%5Btop%5D%3Dtmp%3B%7Dreturn%20array%3B%7D%3BparticulateNodes%3Dfunction%28nodes%29%7Bvar%20node%2C_i%2C_len%2C_results%3B_results%3D%5B%5D%3Bfor%28_i%3D0%2C_len%3Dnodes.length%3B_i%3C_len%3B_i++%29%7Bnode%3Dnodes%5B_i%5D%3B_results.push%28particulateNode%28node%29%29%3B%7Dreturn%20_results%3B%7D%3BparticulateNode%3Dfunction%28node%29%7Bvar%20name%2CnewNode%2C_i%2C_len%2C_ref%3B_ref%3D%5B%27script%27%2C%27style%27%2C%27iframe%27%2C%27canvas%27%2C%27video%27%2C%27audio%27%2C%27textarea%27%2C%27embed%27%2C%27object%27%2C%27select%27%2C%27area%27%2C%27map%27%2C%27input%27%5D%3Bfor%28_i%3D0%2C_len%3D_ref.length%3B_i%3C_len%3B_i++%29%7Bname%3D_ref%5B_i%5D%3Bif%28node.nodeName.toLowerCase%28%29%3D%3D%3Dname%29return%3B%7Dswitch%28node.nodeType%29%7Bcase%201%3Areturn%20particulateNodes%28node.childNodes%29%3Bcase%203%3Aif%28%21/%5E%5Cs*%24/.test%28node.nodeValue%29%29if%28node.parentNode.childNodes.length%3D%3D%3D1%29return%20node.parentNode.innerHTML%3DparticulateText%28node.nodeValue%29%3Belse%7BnewNode%3Ddocument.createElement%28%22particles%22%29%3BnewNode.innerHTML%3DparticulateText%28node.nodeValue%29%3Breturn%20node.parentNode.replaceChild%28newNode%2Cnode%29%3B%7D%7D%7D%3BparticulateText%3Dfunction%28string%29%7Bvar%20char%2Cchars%2Cindex%3Bchars%3D%28function%28%29%7Bvar%20_len%2C_ref%2C_results%3B_ref%3Dstring.split%28%27%20%27%29%3B_results%3D%5B%5D%3Bfor%28index%3D0%2C_len%3D_ref.length%3Bindex%3C_len%3Bindex++%29%7Bchar%3D_ref%5Bindex%5D%3Bif%28%21/%5E%5Cs*%24/.test%28char%29%29_results.push%28%22%3Cword%20style%3D%27white-space%3Anowrap%27%3E%22+char+%22%3C/word%3E%22%29%3Belse%20_results.push%28char%29%3B%7Dreturn%20_results%3B%7D%29%28%29%3Breturn%20chars.join%28%27%20%27%29%3B%7D%3BHeart%3D%28function%28%29%7Bvar%20HEART_PATH%3BHEART_PATH%3D%22M%20297.29747%2C550.86823%20C%20283.52243%2C535.43191%20249.1268%2C505.33855%20220.86277%2C483.99412%20C%20137.11867%2C420.75228%20125.72108%2C411.5999%2091.719238%2C380.29088%20C%2029.03471%2C322.57071%202.413622%2C264.58086%202.5048478%2C185.95124%20C%202.5493594%2C147.56739%205.1656152%2C132.77929%2015.914734%2C110.15398%20C%2034.151433%2C71.768267%2061.014996%2C43.244667%2095.360052%2C25.799457%20C%20119.68545%2C13.443675%20131.6827%2C7.9542046%20172.30448%2C7.7296236%20C%20214.79777%2C7.4947896%20223.74311%2C12.449347%20248.73919%2C26.181459%20C%20279.1637%2C42.895777%20310.47909%2C78.617167%20316.95242%2C103.99205%20L%20320.95052%2C119.66445%20L%20330.81015%2C98.079942%20C%20386.52632%2C-23.892986%20564.40851%2C-22.06811%20626.31244%2C101.11153%20C%20645.95011%2C140.18758%20648.10608%2C223.6247%20630.69256%2C270.6244%20C%20607.97729%2C331.93377%20565.31255%2C378.67493%20466.68622%2C450.30098%20C%20402.0054%2C497.27462%20328.80148%2C568.34684%20323.70555%2C578.32901%20C%20317.79007%2C589.91654%20323.42339%2C580.14491%20297.29747%2C550.86823%20z%22%3Bfunction%20Heart%28%29%7Bthis.tick%3D__bind%28this.tick%2Cthis%29%3Bvar%20bbox%3Bthis.path%3Ddocument.createElementNS%28%22http%3A//www.w3.org/2000/svg%22%2C%27path%27%29%3Bthis.path.setAttribute%28%27d%27%2CHEART_PATH%29%3Bthis.path.style%5B%27stroke-width%27%5D%3D2%3Bthis.path.style.stroke%3D%27none%27%3Bthis.path.style.fill%3D%27none%27%3Bthis.length%3Dthis.path.getTotalLength%28%29%3Bbbox%3DgetFauxBBox%28this.path%29%3Bthis.width%3Dbbox.right-bbox.left%3Bthis.height%3Dbbox.bottom-bbox.top%3Bthis.body%3Ddocument.getElementsByTagName%28%27body%27%29%5B0%5D%3BparticulateNodes%28this.body.childNodes%29%3Bthis.shadow%3Ddocument.createElement%28%27div%27%29%3Bthis.shadow.style.background%3D%27rgba%280%2C%200%2C%200%2C%200.9%29%27%3Bthis.shadow.style.position%3D%27fixed%27%3Bthis.shadow.style.left%3D0%3Bthis.shadow.style.top%3D0%3Bthis.shadow.style.width%3D%27100%25%27%3Bthis.shadow.style.height%3D%27100%25%27%3Bthis.shadow.style%5B%27z-index%27%5D%3D9998%3Bthis.pending%3D%5B%5D%3B%7DHeart.prototype.tick%3Dfunction%28%29%7Bvar%20count%2Cdest%2Cnode%2C_ref%3Bif%28this.pending.length%3D%3D%3D0%29return%3Bcount%3D0%3Bwhile%28count%3C3%29%7B_ref%3Dthis.pending.pop%28%29%2Cnode%3D_ref.node%2Cdest%3D_ref.dest%3Bif%28dest%29this.fetch%28node%2Cdest%29%3Belse%20this.unfetch%28node%29%3Bcount+%3D1%3B%7Dreturn%20setTimeout%28this.tick%2C30%29%3B%7D%3BHeart.prototype.find_nodes%3Dfunction%28%29%7Bvar%20nodes%3Bnodes%3DArray.prototype.slice.call%28document.getElementsByTagName%28%27word%27%29%29%3Bif%28nodes.length%3E500%29nodes%3Dnodes.slice%280%2C500%29%3Breturn%20nodes%3B%7D%3BHeart.prototype.fetch%3Dfunction%28node%2Cdest%29%7Bvar%20bbox%2Cheight%2Ctx%2Cty%2Cwidth%2C_this%3Dthis%3Bbbox%3Dnode.getBoundingClientRect%28%29%3Bwidth%3Dbbox.right-bbox.left%3Bheight%3Dbbox.bottom-bbox.top%3Bnode.style.position%3D%27fixed%27%3Bnode.style%5B%27z-index%27%5D%3D9999%3Bnode.style.left%3Dbbox.left+%27px%27%3Bnode.style.top%3Dbbox.top+%27px%27%3Bnode.style.display%3D%27inline-block%27%3Btx%3D%28%28this.ww-this.scale%29/2+%28%28this.scale/this.width%29*dest.x%29%29-width/2%3Bty%3D%28%28this.wh-this.scale%29/2+%28%28this.scale/this.height%29*dest.y%29%29+height/2%3Breturn%20emile%28node%2C%22left%3A%20%22+tx+%22px%3B%20top%3A%20%22+ty+%22px%3B%22%2C%7Bduration%3A500%2Cafter%3Afunction%28%29%7Breturn%20_this.moving-%3D1%3B%7D%7D%29%3B%7D%3BHeart.prototype.form%3Dfunction%28%29%7Bvar%20dest%2Cdests%2Ci%2Cinterdist%2Cnode%2Cnodes%2Coffset%2C_fn%2C_len%2C_len2%2C_this%3Dthis%3Bthis.ww%3Dwindow.innerWidth-30%3Bthis.wh%3Dwindow.innerHeight-50%3Bthis.scale%3DMath.min%28this.ww%2Cthis.wh%29%3Bnodes%3Dthis.find_nodes%28%29%3Bshuffle%28nodes%29%3Binterdist%3Dthis.length/nodes.length%3Bdests%3D%5B%5D%3Bfor%28i%3D0%2C_len%3Dnodes.length%3Bi%3C_len%3Bi++%29%7Bnode%3Dnodes%5Bi%5D%3Bdests.push%28this.path.getPointAtLength%28i*interdist%29%29%3B%7Dthis.moving%3Dnodes.length%3B_fn%3Dfunction%28node%2Cdest%29%7Breturn%20_this.pending.push%28%7Bnode%3Anode%2Cdest%3Adest%7D%29%3B%7D%3Bfor%28i%3D0%2C_len2%3Dnodes.length%3Bi%3C_len2%3Bi++%29%7Bnode%3Dnodes%5Bi%5D%3Boffset%3Dnode.getBoundingClientRect%28%29%3Bnode.setAttribute%28%27data-origleft%27%2Coffset.left%29%3Bnode.setAttribute%28%27data-origtop%27%2Coffset.top%29%3Bdest%3Ddests.pop%28%29%3B_fn%28node%2Cdest%29%3B%7Dthis.tick%28%29%3Breturn%20this.formed%3Dtrue%3B%7D%3BHeart.prototype.unfetch%3Dfunction%28node%29%7Bvar%20tx%2Cty%2C_this%3Dthis%3Btx%3Dnode.getAttribute%28%27data-origleft%27%29%3Bty%3Dnode.getAttribute%28%27data-origtop%27%29%3Breturn%20emile%28node%2C%22left%3A%20%22+tx+%22px%3B%20top%3A%20%22+ty+%22px%3B%22%2C%7Bduration%3A500%2Cafter%3Afunction%28%29%7Bnode.style.position%3D%27%27%3Bnode.style%5B%27z-index%27%5D%3D%27%27%3Bnode.style.display%3D%27%27%3Breturn%20_this.moving-%3D1%3B%7D%7D%29%3B%7D%3BHeart.prototype.unform%3Dfunction%28%29%7Bvar%20i%2Cnode%2Cnodes%2C_fn%2C_len%2C_this%3Dthis%3Bnodes%3Dthis.find_nodes%28%29%3Bthis.moving%3Dnodes.length%3B_fn%3Dfunction%28node%29%7Breturn%20_this.pending.push%28%7Bnode%3Anode%7D%29%3B%7D%3Bfor%28i%3D0%2C_len%3Dnodes.length%3Bi%3C_len%3Bi++%29%7Bnode%3Dnodes%5Bi%5D%3B_fn%28node%29%3B%7Dthis.tick%28%29%3Breturn%20this.formed%3Dfalse%3B%7D%3BHeart.prototype.toggle%3Dfunction%28%29%7Bif%28this.moving%3E0%29return%3Bif%28this.formed%29return%20this.unform%28%29%3Belse%20return%20this.form%28%29%3B%7D%3Breturn%20Heart%3B%7D%29%28%29%3Bready%3Dfunction%28func%29%7Bif%28/in/.test%28document.readyState%29%29return%20setTimeout%28ready%2C9%2Cfunc%29%3Belse%20return%20func%28%29%3B%7D%3Bready%28function%28%29%7Bif%28window.heartless%29return%3Bif%28window.heart%3D%3Dnull%29window.heart%3Dnew%20Heart%28%29%3Breturn%20window.heart.toggle%28%29%3B%7D%29%3B%7D%29.call%28this%29%3B}());">Hier klicken!</a></p>
<p><a href="http://heart.mispy.me/">(Quelle)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jutze.com/?feed=rss2&#038;p=1292</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lektüre 2012</title>
		<link>http://www.jutze.com/?p=1183</link>
		<comments>http://www.jutze.com/?p=1183#comments</comments>
		<pubDate>Tue, 01 Jan 2013 09:28:57 +0000</pubDate>
		<dc:creator>Jutze</dc:creator>
				<category><![CDATA[Books]]></category>
		<category><![CDATA[bücher]]></category>
		<category><![CDATA[bücher liste]]></category>

		<guid isPermaLink="false">http://www.jutze.com/?p=1183</guid>
		<description><![CDATA[A list of books I finished reading in the last 12 months: Joseph M. Siracusa: Nuclear Weapons &#8211; A Very Short Introduction Elisabeth Rank: Und im Zweifel für dich selbst Jennifer E. Smith: Die statistische Wahrscheinlichkeit von Liebe auf den ersten Blick Dan Brown: Das verlorene Symbol Nicholas James: Cancer &#8211; A Very Short Introduction [...]]]></description>
				<content:encoded><![CDATA[<p>A list of books I finished reading in the last 12 months:</p>
<ul>
<li>Joseph M. Siracusa: Nuclear Weapons &#8211; A Very Short Introduction</li>
<li>Elisabeth Rank: Und im Zweifel für dich selbst</li>
<li>Jennifer E. Smith: Die statistische Wahrscheinlichkeit von Liebe auf den ersten Blick</li>
<li>Dan Brown: Das verlorene Symbol</li>
<li>Nicholas James: Cancer &#8211; A Very Short Introduction</li>
<li>Andy McNab: Signal Bravo Two Zero</li>
<li>Suzanne Collins: The Hunger Games</li>
<li>Suzanne Collins: Catching Fire</li>
<li>J. Meade Falkner: Moonfleet</li>
<li>J. K. Rowling: Harry Potter and the Prisoner of Azkaban</li>
<li>Elisabeth Streit: Renates erster Flug</li>
<li>Elisabeth Streit: Renate als Luft-Stewardeß</li>
<li>J. K. Rowling: Harry Potter and the Deathly Hallows</li>
<li>Gearóid Ó hAllmhuráin: O&#8217;Brien Pocket History of Irish Traditional Music</li>
<li>Lloyd Alexander: Der Setzerjunge</li>
<li>Justin Cronin: The Passage</li>
<li>Kai Bird &amp; Martin J. Sherwin: J. Robert Oppenheimer</li>
<li>Kevin Brockmeier: The Short History of the Dead</li>
<li>John Green: Das Schicksal ist ein mieser Verräter</li>
<li>Ian McEwan: Solar</li>
<li>Flavia Company: Die Insel der letzten Wahrheit</li>
<li>Susanne Schäpler: Schwarzes Blut</li>
<li>Shania Twain: From This Moment on</li>
<li>John Green: Paper Towns</li>
<li>Frank Portman: King Dork</li>
<li>Arthur C. Doyle: A Study in Scarlet</li>
<li>Ildiko von Kürthy: Unter dem Herzen</li>
<li>Arthur C. Doyle: The Sign of Four</li>
<li>Laurie R. King: The Beekeeper&#8217;s Apprentice</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.jutze.com/?feed=rss2&#038;p=1183</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How We Ended Up in Detroit</title>
		<link>http://www.jutze.com/?p=1270</link>
		<comments>http://www.jutze.com/?p=1270#comments</comments>
		<pubDate>Thu, 22 Nov 2012 19:21:12 +0000</pubDate>
		<dc:creator>Jutze</dc:creator>
				<category><![CDATA[Music]]></category>
		<category><![CDATA[challenge]]></category>
		<category><![CDATA[cycle]]></category>
		<category><![CDATA[navigation]]></category>
		<category><![CDATA[solo song]]></category>
		<category><![CDATA[songwriting]]></category>

		<guid isPermaLink="false">http://www.jutze.com/?p=1270</guid>
		<description><![CDATA[This song is part of Edric Haleen&#8217;s Songwriting Cycle #3. I like the challenges Spencer Sokol gave me. I don&#8217;t like how I struggled to create a proper story. At some point I had this glorious idea of the first verse being as it is, but then the couple ends up at his brother&#8217;s house, [...]]]></description>
				<content:encoded><![CDATA[<p><iframe style="position: relative; display: block; width: 400px; height: 100px;" src="http://bandcamp.com/EmbeddedPlayer/v=2/track=1182218914/size=venti/bgcol=FFFFFF/linkcol=237ab2/" frameborder="0" width="400" height="100"></iframe><br />
<a href="http://spintown.bandcamp.com/track/how-we-ended-up-in-detroit"> This song</a> is part of Edric Haleen&#8217;s <a title="All songs, all challenges, the whole cycle!" href="http://spintown.bandcamp.com/album/songwriting-cycle-3">Songwriting Cycle #3</a>. I like the challenges <a href="http://spencersokol.com/">Spencer Sokol</a> gave me. I don&#8217;t like how I struggled to create a proper story. At some point I had this glorious idea of the first verse being as it is, but then the couple ends up at his brother&#8217;s house, only to find that his brother, who had wanted to go to the beach, did end up at Grandma&#8217;s place. The final verse saw Grandma happy at the beach. Anyway, I ran out of time and ideas. There was no brilliant insight at the eleventh hour, so I present you this littly ditty. Unfortunately, I haven&#8217;t yet found the time to listen to the other entries, but I&#8217;m sure they&#8217;re far better than mine!</p>
<p>Yesterday we took our car to drive to grandma&#8217;s house<br />
I sat behind the steering wheel right next to my spouse</p>
<p>She was really confident we didn&#8217;t need a map<br />
But I had just installed a new direction finding app<br />
<em>So five miles down the dusty road</em><br />
<em>My smart phone said: &#8220;turn right&#8221;</em><br />
<em>My wife protested: &#8220;no, no, no</em><br />
<em>Turn left by the traffic light&#8221;</em><br />
<em>I didn&#8217;t know just what to do</em><br />
<em>So I kept driving straight ahead</em><br />
<em>My phone said: &#8220;calculating new route&#8221;</em><br />
<em>While my wife was getting mad</em></p>
